Explore the key differences between Global Capability Centers (GCCs), Offshore Development Centers (ODCs), and Virtual Delivery Centers (VDCs) to find the most scalable, cost-efficient, and agile solution for your business.
| Feature | GCC | ODC | VDC (Virtual Delivery Center) |
|---|---|---|---|
| Setup Cost | High | Moderate | Low (No physical setup required) |
| Scalability | Slow | Moderate | Instant, On-Demand |
| Talent Pool | Limited to region | Regional | Global, Pre-Vetted |
| Management Overhead | High | Moderate | Fully Managed by AiDOOS |
| Time-to-Start | Months | Weeks | Days |
| Cost Efficiency | Moderate | Better than GCC | Up to 50% Savings |
to explore how a VDC can transform your operations.